Private Cloud Computing¶
Hardware Specification¶
The cloud infrastructure consists of seven (7) nodes. Depending on the amount of memory, storage requirement, and number of virtual CPUs allocated per virtual machine, up to 200 virtual nodes should be able to run on a single node.
The technical specification of each node is as follows:
Host | CPU Model | Total Threads | Total RAM | Local Storage |
---|---|---|---|---|
cld01 | 2 x Intel Xeon-Gold 6326 1 | 64 | 1 TB | 96 TB |
cld02 | 2 x Intel Xeon-Gold 6326 1 | 64 | 1 TB | 96 TB |
cld03 | 2 x Intel Xeon-Gold 6326 1 | 64 | 1 TB | 96 TB |
cld04 | 2 x Intel Xeon-Gold 6326 1 | 64 | 1 TB | 96 TB |
cld05 | 2 x Intel Xeon-Gold 6326 1 | 64 | 1 TB | 96 TB |
cld06 | 2 x Intel Xeon-Gold 6326 1 | 64 | 1 TB | 96 TB |
cld07 | 2 x Intel Xeon-Gold 6326 1 | 64 | 1 TB | 96 TB |
Graphical Processing Unit (GPU) Nodes¶
To provide Artificial Intelligence (AI), Machine Learning (ML) and other HPC native pipelines, the eRN has dedicated GPU nodes. The specifications of the nodes are reflected in the following table:
Host | CPU Model | Total Threads | Total RAM | GPUs | GPU RAM (per GPU) |
---|---|---|---|---|---|
gpu01c26 | 2 x AMD EPYC 9535 2 | 256 | 2 TB | 6 x NVIDIA H200 NVL | 141GB |
gpu01c32 | 2 x AMD EPYC 9535 2 | 256 | 2 TB | 6 x NVIDIA H200 NVL | 141GB |
gpu01c38 | 2 x AMD EPYC 9535 2 | 256 | 2 TB | 5 x NVIDIA H200 NVL | 141GB |
Footnotes: